Pullman Industrial Park Lease
Phase II lease information
| Available Lots | Acreage |
|---|---|
| Lot 20 | 1.34 |
| Lot 21 | 1.97 |
| Lot 22 | SOLD |
| TOTAL ACRES DEVELOPED | 3.31 |
Sale price Phase II Lots: $1.60 per square foot
Lease Rate Phase II Lots: $3,160 per acre per year plus amortized cost of any port improvements
Phase III
| Available Lots | Acreage |
|---|---|
| Lot 1 | 1.034 |
| Lot 2 | .9371 |
| Lot 3 | .8095 |
| Lot 4 | 1.3016 |
| Lot 5 | 1.4960 |
| Lot 6 | LEASED |
| Lot7 | LEASED |
| Lot 8 | 3.6858 |
| Lot 9 | 2.8285 |
| Lot 10 | .6447 |
| Lot 11 | .9999 |
| Lot13 | SOLD |
| Lot 14 | SOLD |
| Lot 16 | SOLD |
| Lot 17 | SOLD |
| Lot 18 | 1.783 |
| Lot 19 | SOLD |
| TOTAL ACRES DEVELOPED | 15.5201 |
Utilities: Water, Sewer, Electricity, Natural Gas, Phone & fiber optics on site
Transportation: Truck access. Airport located within 3 miles. International airport located with 75 miles
Sales Price Phase III: $1.90 per square foot
Lease Rate Phase III: $3,750 per acre per year plus amortized cost of any port improvements
All lease rates subject to Washington State Leasehold tax of 12.84%
